PM Capital’s Managed Funds are available on the following platforms:
Platform |
Global Companies Fund |
Asian Companies Fund |
Australian Companies Fund |
Enhanced Yield Fund |
Enhanced Yield Fund (Class B) |
---|---|---|---|---|---|
AMP North | YES | YES | |||
Asgard | YES | YES | YES | YES | |
BT Panorama | YES | YES | YES | YES | |
BT Wrap | YES | YES | YES | YES | YES |
Colonial FirstChoice | YES | YES | |||
Colonial FirstWrap | YES | YES | |||
Grow Wrap | YES | YES | |||
HUB24 | YES | YES | YES | YES | YES |
IOOF - Pursuit Select | YES | YES | |||
Macquarie Wrap | YES | YES | YES | YES | |
Mason Stevens | YES | YES | |||
MLC Masterkey | YES | ||||
MLC Wrap | YES | YES | YES | ||
Navigator | YES | YES | YES | ||
Netwealth | YES | YES | YES | YES | YES |
Praemium SMA | YES | YES | YES | ||
uXchange | YES | YES | |||
Voyage | YES | YES | |||
Wealthtrac | YES | YES |
For further information, please contact PM Capital.